FAQs
The Stock Market Data is 365-24-7 and will be adjusted as news breaks.
| 7/1/26 | Player | Redraft $ | Dynasty $ | Pos. | Team | RXtra | DXtra | RSF | DSF | Soph | Rook Yr | Fav Column | Bye | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | $77 | 1 | $78 | RB | DET | $77 | $78 | x2023 | Fav1 (Gibbs is one of Smitty's Top 5 Favorite players to draft in all of 2026. He is arguably the #1 Overall Cornerstone Dynasty Player as well.) | 6 | ||||||
| Bijan Robinson | $77 | 1 | $78 | RB | ATL | $77 | $78 | x2023 | Fav (Bijan is one of Smitty's Top 8 Favorite players to draft in all of 2026. He (and Gibbs) is arguably the #1 Overall Cornerstone Dynasty Player as well.) | 11 | ||||||
| JaMarr Chase | $70 | $70 | WR | CIN | $70 | $70 | x2021 | 6 | ||||||||
| Jaxon Smith-Njigba | $70 | $70 | WR | SEA | $70 | $70 | x2023 | 11 | ||||||||
| Puka Nacua | $65 | -5 | $60 | WR | LAR | $65 | $60 | x2023 | 11 | |||||||
| STOCKUP15 (Getting Mendoza vaults Jeanty to the moon. It vaults Bowers to the moon, which helps Jeanty explode and explode consistently.) | Ashton Jeanty | $60 | 10 | $70 | RB | LV | $60 | $70 | Soph | RBY | x2025 | Fav5 (Jeanty is one of Smitty's top 10 favorite players to draft for all of 2026.. he is also Top 5 overall capable in dynasty. He is a top 10 Cornerstone Player in dynasty.) | 13 | |||
| Devon Achane | $60 | -2 | $58 | RB | MIA | $60 | $58 | x2023 | 6 | |||||||
| CeeDee Lamb | $60 | $60 | WR | DAL | $60 | $60 | x2020 | FAV (Lamb literally can win leagues if you're able to trade for/draft him at 12-13 turn pick value. Could Pickens limit him from ever being WR1-3 again? Maybe, but the fear of this bakes in all that concern and he either easily earns you 10-12 overall value or he wins you a league because he's WR1-3.) | 14 | |||||||
| STOCKUP16 (Justin Jefferson sees a HUGE value bump with Kyler in town. Doubt him all you want, but he can score fantasy points with the right situation, something O'Connell understands, as a QB Whisperer.. JJ is back to being top 5-6 at least, and we can adjust and adapt from there.) | Justin Jefferson | $60 | $60 | WR | MIN | $60 | $60 | x2020 | Buy (Justin Jefferson has the ability to finish 5 positional spots higher than his ADP in 2026. With his QB upgrade, he has top 1-4 Dynasty WR upside again.) | 6 | ||||||
| Amon-Ra St. Brown | $59 | -4 | $55 | WR | DET | $59 | $55 | x2021 | 6 | |||||||
| Malik Nabers | $57 | 6 | $63 | WR | NYG | $57 | $63 | x2024 | 8 | |||||||
| Jeremiyah Love | $55 | 6 | $61 | RB | AZ | $55 | $61 | Rookie | RBY | x2026 | Fav6 (Love is one of Smitty's top 12 favorite players to draft for all of 2026.. in redraft he can be a top 5-6RB depending on his landing spot. In Dynasty, he can be a top 10 overall player.) | 14 | ||||
| James Cook | $55 | -10 | $45 | RB | BUF | $55 | $45 | x2022 | 7 | |||||||
| Jonathan Taylor | $55 | -12 | $43 | RB | IND | $55 | $43 | x2020 | 13 | |||||||
| Omarion Hampton | $55 | $55 | RB | LAC | $55 | $55 | Soph | RBY | x2025 | Fav7 (Hampton is one of Smitty's top 10 favorite players to draft for all of 2026.. in redraft he can be a top 5RB under McDaniel.. in dynasty, he has top 12 overall dynasty value.) | 7 | |||||
| STOCKUP10 (Getting Mendoza vaults Bowers to the moon. It vaults Jeanty to the moon, which helps Bowers explode and explode consistently.) | Brock Bowers | $50 | $50 | TE | LV | $50 | $50 | x2024 | Fav4 (Bowers is one of Smitty's top 6 players to draft in 2026. While McBride can go near the top of round 2, or higher, Bowers likely falls to that 2-3 round turn, which can win leagues. He was hurt all last year and LV is making HUGE changes. Bowers wins leagues in 2026.) | 13 | ||||||
| Trey McBride | $50 | $50 | TE | AZ | $50 | $50 | x2022 | 14 | ||||||||
| STOCKUP15 (Kenneth Walker has signed with the Chiefs and is now a top 6-10RB in 2026. Staying healthy is the only hurdle for Walker in this situation behind that Chiefs O-Line. If healthy, 1500-1600 total yards, 10 plus total TDs is light work. Will he stay healthy, though?) | Kenneth Walker III | $49 | -3 | $46 | RB | KC | $49 | $46 | x2022 | 5 | ||||||
| Christian Mccaffrey | $48 | -26 | $22 | RB | SF | $48 | $22 | Avoid (CMC is one of Smitty's Do Not Draft Players in 2026, as his massive workload last year will add up, and he visually dropped off between the tackles. Sell in dynasty and get creative. Avoid in redraft.) | 8 | |||||||
| Drake London | $47 | 1 | $48 | WR | ATL | $47 | $48 | x2022 | 11 | |||||||
| George Pickens | $47 | 1 | $48 | WR | DAL | $47 | $48 | x2022 | 14 | |||||||
| STOCKUP20 (AJB is now a PAT, which makes him explode in 2026 value. Even his dynasty value gets a bump. Fantasy owners can count on WR1 value in fantasy, even if low-end due to injury risk.) | AJ Brown | $46 | -24 | $22 | WR | NE | $46 | $22 | x2019 | GoodNews (AJB officially traded to the PATs.. he now becomes a locked-in WR1, even if low-end, and a locked-in 2nd-round player.) | 11 | |||||
| Nico Collins | $45 | $45 | WR | HOU | $45 | $45 | x2021 | 8 | ||||||||
| STOCKUP15 (With DJ Moore now a Buffalo Bill, Josh Allen now has a true WR1. Some may question if DJM is still a WR1, but we firmly believe WR15-20 is the worst-case scenario here, which still skyrockets Allen's value. Allen should be a mid 2nd-round pick, but keep stealing him in the 3rd, as it wins leagues.) | Josh Allen | $43 | 2 | $45 | QB | BUF | 40 | 38 | $83 | $83 | FAV4 (Allen wins leagues. Plain and simple. He is a player that deserves to get drafted in the top 15 overall in 1QB leagues, yet he falls into round 3 most of the time. That wins leagues. With DJM in town, Allen might have his best season ever in 2026.) | 7 | ||||
| Chase Brown | $43 | -1 | $42 | RB | CIN | $43 | $42 | x2023 | 6 | |||||||
| STOCKUP12 (ETN is now a Saint. The truth is, ETN was maybe in the best spot in Jacksonville. However, his ADP has never been where it should be for whatever reason. The big contract screams volume, and the Saints is a great spot. He is so underrated after this landing spot, his ADP isn't even moving.) | Travis Etienne | $42 | -2 | $40 | RB | NO | $42 | $40 | x2021 | 8 | ||||||
| Saquon Barkley | $42 | -25 | $17 | RB | PHI | $42 | $17 | 10 | ||||||||
| Derrick Henry | $42 | -25 | $17 | RB | BAL | $42 | $17 | 13 | ||||||||
| Emeka Egbuka | $39 | 6 | $45 | WR | TB | $39 | $45 | Soph | WRY | x2025 | 10 | |||||
| STOCKUP30 (Drake Maye gets AJB and now locks into my QB2 overall in both dynasty and redraft. We have been cleaning up on Maye drafting all off-seaosn on Underdog using code SMITTY, as he was a 6th- to -7th-round pick... expect him to climb rounds now, but he is still worth a 5th- or even a late 4th-round pick.) | Drake Maye | $38 | $38 | QB | NE | 44 | 43 | $82 | $81 | x2024 | FAV (Drake Maye is my QB2, and has been even before the AJB trade. He wins leagues anywhere in 5th- or 6th-round. It's crazy to think he even slips at all still. Take advantage in situations where he is still falling.) | 11 | ||||
| STOCKUP30 (Rice has already been released from jail, where he served his 30-day sentence, and he ran out of jail past reporters showing off his well-working knee. He had a knee clean-up right before going into that 30-day sentence, and while it looks fine, he will go through team-guided rehab for a good month or so. He looks great. As for the league suspending him for violating his probation, it's hard to predict. As of now, Chiefs coach Andy Reid does not plan on Rice being suspended, which is a good sign. Rice has huge risk to miss 1-4 games, but it might be even more risky to avoid his mid-to-late 3rd-round value.) | Rashee Rice | $37 | 6 | $43 | WR | KC | $37 | $43 | x2023 | 5 | ||||||
| Mike Evans | $36 | -16 | $20 | WR | SF | $36 | $20 | Shhh (Evans is a HUGE sleeper in 2026. Yes, big name players can be sleepers, too. Sleeper is any player, early rounds or late rounds, that is being slept on by the consensus, and Evans can smash from his nearly 52-55 overall ADP. He has high-end fantasy WR2 value written all over him, but his ADP makes him a safe, safe fantasy WR3. Insane value.) | 8 | |||||||
| Bhayshul Tuten | $35 | 3 | $38 | RB | JAC | $35 | $38 | Soph | RBY | x2025 | 7 | |||||
| Lamar Jackson | $34 | $34 | QB | BAL | 47 | 47 | $81 | $81 | 13 | |||||||
| Jayden Daniels | $34 | 6 | $40 | QB | WAS | 46 | 40 | $80 | $80 | x2024 | 7 | |||||
| STOCKUP25 (Price is in a great spot in SEA. His ADP, as of early May, is in the 5-6 turn territory, which wins leauges. Draft him as much as you can in the 6th-round, no doubt... and late 5th is still win-a-league territory.) | Jadarian Price | $33 | 6 | $39 | RB | SEA | $33 | $39 | Rookie | RBY | x2026 | 11 | ||||
| Joe Burrow | $33 | 3 | $36 | QB | CIN | 47 | 44 | $80 | $80 | x2020 | 6 | |||||
| TreVeyon Henderson | $33 | 10 | $43 | RB | NE | $33 | $43 | Soph | RBY | x2025 | 11 | |||||
| STOCKUP10 (No elite WR was taken by the Chargers on day 1 of the 2026 NFL Draft, which cements Ladd into a low-end WR1 in 2026.) | Ladd McConkey | $33 | 2 | $35 | WR | LAC | $33 | $35 | x2024 | 7 | ||||||
| Javonte Williams | $33 | -3 | $30 | RB | DAL | $33 | $30 | x2021 | 14 | |||||||
| Davante Adams | $33 | -18 | $15 | WR | LAR | $33 | $15 | Shhh (Once a concern for me this off-season, I have now flipped and love DAdams right now. Why? ADP. Everything is about cost of entry, and Adams has been falling all off-season in ADP value. He now sits in Round 5, which is crazy. He led the league in 14 receiving TDs last year, and if he went in Round 3, I'd have issues. And did when his ADP was around that territory in early Feb-Mar.. He missed 3 games and had under 800 yards receiving last year... so at 3rd Round value there would be risk. At 5th-round ADP he is super-low risk and massive upside. Buy him anywhere near 5.1 all off-season. In dynasty, see how cheap he is and rent him for a year and win a title or two.) | 11 | |||||||
| STOCKUP15 (Bucky is back at practice already, this just over a week from his HC saying he was not sure when he would be back. We still need to see him get cleared for contact, but Bucky is back. His ADP has tanked to the top of Round 5, which is a steal. Just cuff him to Gainwell and Tucker and you have a locked-in RB2.. maybe even high end.) | Bucky Irving | $32 | 7 | $39 | RB | TB | $32 | $39 | x2024 | 10 | ||||||
| Chris Olave | $32 | -3 | $29 | WR | NO | $32 | $29 | x2022 | 8 | |||||||
| STOCKUP15 (BTJ has looked great in camp so far. He is catching deep balls from TLaw and just admited he played hurt all last year. BTJ in round 6, and even if he climbs to 5 on some hype, could be this year's biggest middle-round WR steal. Draft him in 2026!) | Brian Thomas | $32 | 3 | $35 | WR | JAC | $32 | $35 | x2024 | FAV15 (BTJ is one of Smitty's top 15 favorite players to draft in 2026. He was going at 1.08-1.11 last year, and he flopped. The letdown is real. The fantasy PTSD is real. But, people are over-correcting. He is going in 6, and even if he climbs into 5 on some hype, he holds league-winning upside from that range. I think BTJ is quickly becoming one of my top 5 favorite middle-round WRs to grab in 2026. Draft him!) | 7 | |||||
| Garrett Wilson | $31 | 3 | $34 | WR | NYJ | $31 | $34 | x2022 | 13 | |||||||
| Tetairoa McMillan | $31 | 1 | $32 | WR | CAR | $31 | $32 | Soph | WRY | x2025 | 5 | |||||
| Tyler Warren | $31 | 1 | $32 | TE | IND | $31 | $32 | Soph | xxTEY | x2025 | Shhh (Warren is a sleeper. I love when people tell me how I can and cannot define sleeper. Sleeper is anyone being slept on value-wise, regardless of the round. Warren could be TE2-3 this year. Don't count on that, but understand his upside is certainly that huge. Risk is baked-in.) | 13 | ||||
| Colston Loveland | $31 | 1 | $32 | TE | CHI | $31 | $32 | Soph | xxTEY | x2025 | 10 | |||||
| STOCKDOWN30 (News broke on 6-14-26 that the Jets coach Aaron Glenn wants to run a 3-headed monster running back room. Sometimes things like this amount to nothing, but given the state of this offense, things were already shaky. This makes Hall a player people should avoid unless he falls to 5th-round value, which we can revisit the topic when-if that happens. Josh Allen, Trey McBride, Emeka Egbuka, Trey Henderson are all better picks in Round 4.. Mike Evans as well. Hall should only be considered in round 5, which again can have us revisit this. ) | Breece Hall | $30 | 3 | $33 | RB | NYJ | $30 | $33 | x2022 | 13 | ||||||
| STOCKUP10 (The official departure of AJB to NE is great for Devonta Smith, however, don't get ahead of your skis on this one and expect elite WR1 numbers. Hurts is not the best QB from a throwing perspective, despite being great in fantasy due to his running.. Smith will now see no1 corners and the Eagles plan to run, run, run in 2026. More targets is good, but this may not go exactly like people think, so adjust but not to the moon. Yet.) | Devonta Smith | $30 | 1 | $31 | WR | PHI | $30 | $31 | x2021 | 10 | ||||||
| STOCKUP30 (Skatt looks healthier than anyone expected at this point. If he can stay healthy, he will have a huge season. He is very undervalued.) | Cam Skattebo | $30 | $30 | RB | NYG | $30 | $30 | Soph | RBY | x2025 | Up (NYG not taking a RB in the first-round of the 2026 NFL Draft has Skatt flying high once again.) | 8 | ||||
| STOCKUP15 (Luther Burden, like Colston Loveland, gets a nice bump in target share with DJM now in Buffalo. Again, like I mentioned with Loveland, though... there are still a lot of mouths to feed and Caleb holds onto the ball way too long. This is good news for sure, but lots of mouths to feed still.) | Luther Burden III | $28 | 3 | $31 | WR | CHI | $28 | $31 | Soph | WRY | x2025 | 10 | ||||
| Patrick Mahomes | $27 | 12 | $39 | QB | KC | 52 | 41 | $79 | $80 | 5 | ||||||
| Marvin Harrison Jr. | $27 | 3 | $30 | WR | AZ | $27 | $30 | x2024 | 14 | |||||||
| Harold Fannin Jr. | $27 | 2 | $29 | TE | CLE | $27 | $29 | Soph | xxTEY | x2025 | 11 | |||||
| Tee Higgins | $27 | -2 | $25 | WR | CIN | $27 | $25 | x2020 | 6 | |||||||
| STOCKUP20 (DJ Moore is now in Buffalo. He was unhappy in Chicago, so this reset could have him playing great for 1-2 years. He is no spring chicken, but worst-case he is a top 15WR in 2026 and then we take it year by year. Josh Allen to the moon with this trade.) | DJ Moore | $27 | -7 | $20 | WR | BUF | $27 | $20 | GoodNews (DJM landing in Buffalo could make him one of the better WR3s in 2026. Josh Allen's value increases nicely as well with DJM's arrival.) | 7 | ||||||
| Terry McLaurin | $27 | -16 | $11 | WR | WAS | $27 | $11 | x2019 | 7 | |||||||
| Zay Flowers | $27 | $27 | WR | BAL | $27 | $27 | x2023 | 13 | ||||||||
| Jalen Hurts | $26 | $26 | QB | PHI | 50 | 50 | $76 | $76 | x2020 | 10 | ||||||
| Jordyn Tyson | $26 | 18 | $44 | WR | NO | $0 | $44 | Rookie | WRY | x2026 | Shhh (Jordyn Tyson is one of Smitty's top 15 Redraft Sleepers in 2026 and Top 10 Dynasty Sleepers. He can be the next Ceedee Lamb.) | 8 | ||||
| Justin Herbert | $25 | 1 | $26 | QB | LAC | 45 | 44 | $70 | $70 | x2020 | 7 | |||||
| Kyren Williams | $25 | -5 | $20 | RB | LAR | $25 | $20 | x2022 | 11 | |||||||
| DK Metcalf | $24 | $24 | WR | PIT | $24 | $24 | x2019 | 9 | ||||||||
| Quinshon Judkins | $22 | $22 | RB | CLE | $22 | $22 | Soph | RBY | x2025 | 11 | ||||||
| Kyle Pitts | $20 | 2 | $22 | TE | ATL | $20 | $22 | x2021 | 11 | |||||||
| Jameson Williams | $20 | $20 | WR | DET | $20 | $20 | x2022 | 6 | ||||||||
| Kyle Monangai | $18 | 5 | $23 | RB | CHI | $18 | $23 | Soph | RBY | x2025 | 10 | |||||
| Tucker Kraft | $18 | 2 | $20 | TE | GB | $18 | $20 | x2023 | 11 | |||||||
| Carnell Tate | $18 | 17 | $35 | WR | TEN | $0 | $35 | Rookie | WRY | x2026 | 9 | |||||
| Jaylen Waddle | $16 | $16 | WR | DEN | $16 | $16 | x2021 | 6 | ||||||||
| Dak Prescott | $15 | -1 | $14 | QB | DAL | 55 | 56 | $70 | $70 | 14 | ||||||
| Michael Wilson | $15 | 2 | $17 | WR | AZ | $15 | $17 | x2023 | 14 | |||||||
| STOCKDOWN40 (Jacobs was arrested on 5 chargers relating to domesitc violence. Stay tuned, but this is not good. Given he dropped off physically last year anyway, he is a must-avoid. Check back later for more. But package him with a future 1st-round pick to get out of Jacobs, if you didn't listen and kept him. He's been one of my biggest avoids all off-season long.) | Josh Jacobs | $15 | -5 | $10 | RB | GB | $15 | $10 | x2019 | Avoid (He was arrested on May 27 on 5 chargers that are domesitc-related. This does not look good. He is a total avoid for three reasons now... the team is tearing the offense down, which is never a good sign... Jacobs show total decline last year... now his legal troubles could lead to a huge suspension or the Exempt List.) | 11 | |||||
| David Montgomery | $15 | -10 | $5 | RB | HOU | $15 | $5 | x2019 | 8 | |||||||
| RJ Harvey | $15 | $15 | RB | DEN | $15 | $15 | Soph | RBY | x2025 | 10 | ||||||
| Caleb Williams | $14 | 2 | $16 | QB | CHI | 56 | 54 | $70 | $70 | x2024 | 10 | |||||
| Matthew Stafford | $14 | -9 | $5 | QB | LAR | 56 | 20 | $70 | $25 | 11 | ||||||
| Rome Odunze | $14 | $14 | WR | CHI | $14 | $14 | x2024 | 10 | ||||||||
| Oronde Gadsden | $13 | 5 | $18 | TE | LAC | $13 | $18 | Soph | xxTEY | x2025 | 7 | |||||
| Parker Washington | $13 | 3 | $16 | WR | JAC | $13 | $16 | x2023 | 7 | |||||||
| Makai Lemon | $13 | 7 | $20 | WR | PHI | $0 | $20 | Rookie | WRY | x2026 | 10 | |||||
| Chuba Hubbard | $12 | $12 | RB | CAR | $12 | $12 | x2021 | 5 | ||||||||
| Trevor Lawrence | $11 | 1 | $12 | QB | JAC | 55 | 54 | $66 | $66 | x2021 | 7 | |||||
| Alec Pierce | $11 | 2 | $13 | WR | IND | $11 | $13 | x2022 | 13 | |||||||
| Jake Ferguson | $11 | $11 | TE | DAL | $11 | $11 | 14 | |||||||||
| Christian Watson | $11 | $11 | WR | GB | $11 | $11 | x2022 | 11 | ||||||||
| STOCKUP15 (You can doubt Kyler Murray all you want, but he can score fantasy points when in the right situation. He needed a change and MIN HC O'Connell is a QB whisperer.. if anyone can have Kyler scoring top 10QB numbers again, it's O'Connell. JJ gets a HUGE bump with this news.) | Kyler Murray | $10 | 3 | $13 | QB | MIN | 30 | 27 | $40 | $40 | x2019 | 6 | ||||
| Isaiah Likely | $10 | 2 | $12 | TE | NYG | $10 | $12 | x2022 | 8 | |||||||
| DAndre Swift | $10 | -5 | $5 | RB | CHI | $10 | $5 | x2020 | 1 | |||||||
| Dallas Goedert | $10 | -5 | $5 | TE | PHI | $10 | $5 | 1 | ||||||||
| Rhamondre Stevenson | $10 | -7 | $3 | RB | NE | $10 | $3 | x2021 | 11 | |||||||
| Travis Kelce | $10 | -8 | $2 | TE | KC | $10 | $2 | 5 | ||||||||
| Tony Pollard | $10 | $10 | RB | TEN | $10 | $10 | x2019 | 14 | ||||||||
| Courtland Sutton | $10 | $10 | WR | DEN | $10 | $10 | 10 | |||||||||
| KC Concepcion | $10 | 7 | $17 | WR | CLE | $0 | $17 | Rookie | WRY | x2026 | 11 | |||||
| Baker Mayfield | $9 | $9 | QB | TB | 32 | 32 | $41 | $41 | 10 | |||||||
| Tyler Shough | $9 | 2 | $11 | QB | NO | 25 | 24 | $34 | $35 | Soph | QBY | x2025 | 8 | |||
| Chig Okonkwo | $9 | 1 | $10 | TE | WAS | $9 | $10 | x2022 | 9 | |||||||
| Sam LaPorta | $9 | $9 | TE | DET | $9 | $9 | x2023 | 6 | ||||||||
| George Kittle | $8 | -5 | $3 | TE | SF | $8 | $3 | 8 | ||||||||
| Jaxson Dart | $8 | 2 | $10 | QB | NYG | 40 | 38 | $48 | $48 | Soph | QBY | x2025 | 8 | |||
| Cam Ward | $8 | $8 | QB | TEN | 33 | 39 | $41 | $47 | Soph | QBY | x2025 | 9 | ||||
| WanDale Robinson | $8 | -1 | $7 | WR | TEN | $8 | $7 | x2022 | 9 | |||||||
| Jonathon Brooks | $8 | -3 | $5 | RB | CAR | $8 | $5 | x2024 | 5 | |||||||
| Travis Hunter | $7 | 6 | $13 | WR | JAC | $7 | $13 | Soph | WRY | x2025 | 7 | |||||
| Jonah Coleman | $7 | 3 | $10 | RB | DEN | $7 | $10 | Rookie | RBY | x2026 | 10 | |||||
| JK Dobbins | $7 | -5 | $2 | RB | DEN | $7 | $2 | x2020 | 10 | |||||||
| TJ Hockenson | $7 | $7 | TE | DET | $7 | $7 | x2019 | 6 | ||||||||
| Chris Rodriguez | $7 | $7 | RB | JAC | $7 | $7 | 7 | |||||||||
| Xavier Worthy | $7 | $7 | WR | KC | $7 | $7 | x2024 | 5 | ||||||||
| Jordan Love | $6 | $6 | QB | GB | 33 | 33 | $39 | $39 | x2020 | 11 | ||||||
| Bo Nix | $6 | 1 | $7 | QB | DEN | 30 | 30 | $36 | $37 | x2024 | 10 | |||||
| Kenny Gainwell | $6 | -4 | $2 | RB | TB | $6 | $2 | x2021 | 10 | |||||||
| Colby Parkinson | $6 | $6 | TE | LAR | $6 | $6 | 11 | |||||||||
| AJ Barner | $6 | $6 | TE | SEA | $6 | $6 | x2024 | 11 | ||||||||
| Eli Stowers | $6 | 11 | $17 | TE | PHI | $0 | $17 | Rookie | xxTEY | x2026 | 10 | |||||
| Kenyon Sadiq | $6 | 6 | $12 | TE | NYJ | $0 | $12 | Rookie | xxTEY | x2026 | BadNews (The Jets landing spot isn't ideal until 2027, when the Jets likely get an elite passer through the draft. But, they still have to pick the right QB, something the Jets could screw up. The dynasty value isn't bad here, but the 2026 value is not the best.) | 13 | ||||
| Malik Willis | $5 | 2 | $7 | QB | MIA | 29 | 30 | $34 | $37 | 6 | ||||||
| Sam Darnold | $5 | $5 | QB | SEA | 29 | 29 | $34 | $34 | 11 | |||||||
| Brock Purdy | $5 | $5 | QB | SF | 29 | 29 | $34 | $34 | 8 | |||||||
| Jacoby Brissett | $5 | -3 | $2 | QB | AZ | 25 | 25 | $30 | $27 | 14 | ||||||
| Keaton Mitchell | $5 | 1 | $6 | RB | LAC | $5 | $6 | x2023 | 13 | |||||||
| Tyler Allgeier | $5 | -1 | $4 | RB | AZ | $5 | $4 | x2022 | 14 | |||||||
| Rico Dowdle | $5 | -2 | $3 | RB | PIT | $5 | $3 | 9 | ||||||||
| Mark Andrews | $5 | $5 | TE | BAL | $5 | $5 | 13 | |||||||||
| Blake Corum | $5 | $5 | RB | LAR | $5 | $5 | x2024 | 11 | ||||||||
| Jakobi Meyers | $5 | $5 | WR | JAC | $5 | $5 | 7 | |||||||||
| Matthew Golden | $5 | $5 | WR | GB | $5 | $5 | Soph | WRY | x2025 | 11 | ||||||
| Jared Goff | $4 | $4 | QB | DET | 31 | 31 | $35 | $35 | 6 | |||||||
| Fernando Mendoza | $4 | 10 | $14 | QB | LV | 29 | 32 | $33 | $46 | Rookie | QBY | x2026 | 13 | |||
| Daniel Jones | $4 | 1 | $5 | QB | IND | 29 | 28 | $33 | $33 | x2019 | 13 | |||||
| Emmett Johnson | $4 | 2 | $6 | RB | KC | $4 | $6 | Rookie | RBY | x2026 | 5 | |||||
| Mike Washington | $4 | 2 | $6 | RB | LV | $4 | $6 | Rookie | RBY | x2026 | 13 | |||||
| Hunter Henry | $4 | -2 | $2 | TE | NE | $4 | $2 | 11 | ||||||||
| Berenton Strange | $4 | $4 | TE | JAC | $4 | $4 | x2023 | 7 | ||||||||
| Jaylen Warren | $4 | $4 | RB | PIT | $4 | $4 | 9 | |||||||||
| Kimani Vidal | $4 | $4 | RB | LAC | $4 | $4 | x2024 | 7 | ||||||||
| Romeo Doubs | $4 | $4 | WR | NE | $4 | $4 | x2022 | 11 | ||||||||
| CJ Stroud | $3 | $3 | QB | HOU | 27 | 28 | $30 | $31 | x2023 | 8 | ||||||
| Kaytron Allen | $3 | 1 | $4 | RB | WAS | $3 | $4 | Rookie | RBY | x2026 | 7 | |||||
| Demond Claiborne | $3 | 1 | $4 | RB | MIN | $3 | $4 | Rookie | RBY | x2026 | 6 | |||||
| Dylan Sampson | $3 | 1 | $4 | RB | CLE | $3 | $4 | Soph | RBY | x2025 | 11 | |||||
| Kaelon Black | $3 | 1 | $4 | RB | SF | $3 | $4 | Rookie | RBY | x2026 | 8 | |||||
| Brandon Aiyuk | $3 | 1 | $4 | WR | FA | $3 | $4 | x2020 | 1 | |||||||
| Jalen Coker | $3 | 1 | $4 | WR | CAR | $3 | $4 | x2024 | 5 | |||||||
| Jalen Nailor | $3 | 1 | $4 | WR | LV | $3 | $4 | 13 | ||||||||
| Aaron Jones | $3 | -1 | $2 | RB | MIN | $3 | $2 | 6 | ||||||||
| Jacory Croskey-Merritt | $3 | $3 | RB | WAS | $3 | $3 | Soph | RBY | x2025 | 7 | ||||||
| Tank Bigsby | $3 | $3 | RB | PHI | $3 | $3 | x2023 | 10 | ||||||||
| Jordan Mason | $3 | $3 | RB | MIN | $3 | $3 | x2022 | 6 | ||||||||
| Jordan Addison | $3 | $3 | WR | MIN | $3 | $3 | x2023 | 6 | ||||||||
| Ricky Pearsall | $3 | $3 | WR | SF | $3 | $3 | x2024 | 8 | ||||||||
| Stefon Diggs | $3 | $3 | WR | FA | $3 | $3 | 7 | |||||||||
| Omar Cooper Jr. | $3 | 5 | $8 | WR | NYJ | $0 | $8 | Rookie | WRY | x2026 | BadNews (The Jets landing spot isn't ideal until 2027, when the Jets likely get an elite passer through the draft. But, they still have to pick the right QB, something the Jets could screw up. The dynasty value isn't bad here, but the 2026 value is not the best.) | 13 | ||||
| Denzel Boston | $3 | 2 | $5 | WR | CLE | $0 | $5 | Rookie | WRY | x2026 | 11 | |||||
| Nicholas Singleton | $2 | 1 | $3 | RB | TEN | $2 | $3 | Rookie | RBY | x2026 | 9 | |||||
| Zach Charbonnet | $2 | 1 | $3 | RB | SEA | $2 | $3 | x2023 | 11 | |||||||
| Jordan James | $2 | 1 | $3 | RB | SF | $2 | $3 | Soph | RBY | x2025 | 8 | |||||
| Adam Randall | $2 | 1 | $3 | RB | BAL | $2 | $3 | Rookie | RBY | x2026 | 13 | |||||
| Dalton Kincaid | $2 | $2 | TE | BUF | $2 | $2 | x2023 | 7 | ||||||||
| Dalton Schultz | $2 | $2 | TE | HOU | $2 | $2 | 8 | |||||||||
| Juwan Johnson | $2 | $2 | TE | NO | $2 | $2 | 8 | |||||||||
